Skip to main content
16 Dhu al-Qi'dah 1447 AH
eSalah
Sign in

United Kingdom · Devon

📅 May 2026 prayer times in Highweek

Method: University of Islamic Sciences, Karachi. Timezone Europe/London.

⚠ Showing University of Islamic Sciences, Karachi — not this location's default London Unified Prayer Times. Reset to default

Change calculation method

Re-compute the May 2026 calendar under a different method. The default for United Kingdom is London Unified Prayer Times.

Monthly prayer times for Highweek, May 2026, computed by University of Islamic Sciences, Karachi
Day Fajr Sunrise Dhuhr Asr Maghrib Isha
1 03:28 05:50 13:12 17:13 20:33 22:56
2 03:24 05:48 13:12 17:14 20:35 22:59
3 03:21 05:46 13:11 17:14 20:37 23:02
4 03:18 05:44 13:11 17:15 20:38 23:05
5 03:14 05:43 13:11 17:15 20:40 23:08
6 03:11 05:41 13:11 17:16 20:41 23:11
7 03:08 05:39 13:11 17:17 20:43 23:15
8 03:04 05:38 13:11 17:17 20:44 23:18
9 03:01 05:36 13:11 17:18 20:46 23:21
10 02:57 05:34 13:11 17:18 20:47 23:25
11 02:54 05:33 13:11 17:19 20:49 23:28
12 02:50 05:31 13:11 17:20 20:50 23:32
13 02:46 05:30 13:11 17:20 20:52 23:35
14 02:42 05:28 13:11 17:21 20:53 23:39
15 02:39 05:27 13:11 17:21 20:55 23:43
16 02:35 05:25 13:11 17:22 20:56 23:47
17 02:31 05:24 13:11 17:22 20:58 23:51
18 02:27 05:23 13:11 17:23 20:59 23:55
19 02:22 05:21 13:11 17:24 21:00 00:00
20 02:18 05:20 13:11 17:24 21:02 00:04
21 02:13 05:19 13:11 17:25 21:03 00:09
22 02:08 05:18 13:11 17:25 21:04 00:14
23 02:03 05:17 13:11 17:26 21:06 00:19
24 01:58 05:15 13:11 17:26 21:07 00:25
25 01:52 05:14 13:11 17:27 21:08 00:31
26 01:45 05:13 13:11 17:27 21:10 00:38
27 01:36 05:12 13:12 17:28 21:11 00:47
28 01:22 05:11 13:12 17:28 21:12 01:01
29 02:47 05:10 13:12 17:29 21:13 23:36
30 02:47 05:10 13:12 17:29 21:14 23:37
31 02:47 05:09 13:12 17:30 21:15 23:37

📆 Subscribe to this calendar

Add Highweek prayer times to your calendar app:

webcal://esalah.com/prayer-times/united-kingdom/devon/highweek/calendar.ics